Intro to SQL
Tuesday, February 25
6:30pm - 8:15pm
Main Library
Virtual RoomLearn how to access a relational database.
Learn all the basic commands to Create, Insert, Update, Alter, Delete, Drop, Join, Group By, Where, and Count rows of data in your SQL database. This is a 2-session class. No homework.
For winter 2025, this class will be presented online.
AGE GROUP: | Adult |
EVENT TYPE: | Technology & Digital Literacy | Education & Learning Programs |
TAGS: | technology | computer | Coding |
Main Library
Today's hours
We're open 9:00AM to 5:30PM
| Mon, May 11 | 9:00AM to 5:30PM |
| Tue, May 12 | 9:00AM to 8:30PM |
| Wed, May 13 | 9:00AM to 8:30PM |
| Thu, May 14 | 9:00AM to 5:30PM |
| Fri, May 15 | 9:00AM to 5:30PM |
| Sat, May 16 | 9:00AM to 5:30PM |
| Sun, May 17 | Closed |
| Mon, May 11 | 9:00AM to 5:30PM |
| Tue, May 12 | 9:00AM to 8:30PM |
| Wed, May 13 | 9:00AM to 8:30PM |
| Thu, May 14 | 9:00AM to 5:30PM |
| Fri, May 15 | 9:00AM to 5:30PM |
| Sat, May 16 | 9:00AM to 5:30PM |
| Sun, May 17 | Closed |

